Services & Rates » Water Rates
| 2009 MONTHLY BILLING RATES Inside District |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Most Residential Customers have a 3/4″ Meter (1 SFRE) | ||||||||||
| Meter Size | SFRE | SEASON | Block 1 Threshold | Block 1 Rate | Block 2 Threshold | Block 2 Rate | Block 3 Threshold | Block 3 Rate | Block 4 Threshold | Block 4 Rate |
| 3/4″ | 1 | May-Oct | 14,000 | $3.27 | 28,000 | $3.84 | 42,000 | $4.41 | 56,000 | $4.98 |
| Nov-Apr | 7,000 | $3.27 | 14,000 | $3.84 | 21,000 | $4.41 | 28,000 | $4.98 | ||
| 1″ | 2 | May-Oct | 28,000 | $3.27 | 42,000 | $3.84 | 56,000 | $4.41 | 70,000 | $4.98 |
| Nov-Apr | 14,000 | $3.27 | 21,000 | $3.84 | 28,000 | $4.41 | 35,000 | $4.98 | ||
| 1 1/2″ | 4 | May-Oct | 56,000 | $3.27 | 70,000 | $3.84 | 84,000 | $4.41 | 98,000 | $4.98 |
| Nov-Apr | 28,000 | $3.27 | 35,000 | $3.84 | 42,000 | $4.41 | 49,000 | $4.98 | ||
| 2″ | 8 | May-Oct | 112,000 | $3.27 | 126,000 | $3.84 | 140,000 | $4.41 | 154,000 | $4.98 |
| Nov-Apr | 56,000 | $3.27 | 63,000 | $3.84 | 70,000 | $4.41 | 77,000 | $4.98 | ||
| 3″ | 16 | May-Oct | 224,000 | $3.27 | 238,000 | $3.84 | 252,000 | $4.41 | 266,000 | $4.98 |
| Nov-Apr | 112,000 | $3.27 | 119,000 | $3.84 | 126,000 | $4.41 | 133,000 | $4.98 | ||
| 4″ | 29 | May-Oct | 406,000 | $3.27 | 420,000 | $3.84 | 434,000 | $4.41 | 448,000 | $4.98 |
| Nov-Apr | 203,000 | $3.27 | 210,000 | $3.84 | 217,000 | $4.41 | 224,000 | $4.98 | ||
| 6″ | 50 | May-Oct | 700,000 | $3.27 | 714,000 | $3.84 | 728,000 | $4.41 | 742,000 | $4.98 |
| Nov-Apr | 350,000 | $3.27 | 357,000 | $3.84 | 364,000 | $4.41 | 371,000 | $4.98 | ||
| Single Family Residential Equivalent (SFRE)’s are calculated using the greater of meter size or historical water usage. | ||||||||||
| WATER RATES - SERVICE CHARGE | ||||||||||
| Meter Size | Residential | Commercial | Multi-Family | |||||||
| 3/4″ & 5/8″ | $3.02 | $3.02 | $3.02 | |||||||
| Larger meters service charged based on SFRE’s | ||||||||||
| 2009 MONTHLY BILLING RATES Outside District |
||||||||||
| Meter Size | SFRE | SEASON | Block 1 Threshold | Block 1 Rate | Block 2 Threshold | Block 2 Rate | Block 3 Threshold | Block 3 Rate | Block 4 Threshold | Block 4 Rate |
| 3/4″ | 1 | May-Oct | 14,000 | $4.10 | 28,000 | $4.67 | 42,000 | $5.24 | 56,000 | $5.81 |
| Nov-Apr | 7,000 | $4.10 | 14,000 | $4.67 | 21,000 | $5.24 | 28,000 | $5.81 | ||
| 1″ | 2 | May-Oct | 28,000 | $4.10 | 42,000 | $4.67 | 56,000 | $5.24 | 70,000 | $5.81 |
| Nov-Apr | 14,000 | $4.10 | 21,000 | $4.67 | 28,000 | $5.24 | 35,000 | $5.81 | ||
| 1 1/2″ | 4 | May-Oct | 56,000 | $4.10 | 70,000 | $4.67 | 84,000 | $5.24 | 98,000 | $5.81 |
| Nov-Apr | 28,000 | $4.10 | 35,000 | $4.67 | 42,000 | $5.24 | 49,000 | $5.81 | ||
| 2″ | 8 | May-Oct | 112,000 | $4.10 | 126,000 | $4.67 | 140,000 | $5.24 | 154,000 | $5.81 |
| Nov-Apr | 56,000 | $4.10 | 63,000 | $4.67 | 70,000 | $5.24 | 77,000 | $5.81 | ||
| 3″ | 16 | May-Oct | 224,000 | $4.10 | 238,000 | $4.67 | 252,000 | $5.24 | 266,000 | $5.81 |
| Nov-Apr | 112,000 | $4.10 | 119,000 | $4.67 | 126,000 | $5.24 | 133,000 | $5.81 | ||
| 4″ | 29 | May-Oct | 406,000 | $4.10 | 420,000 | $4.67 | 434,000 | $5.24 | 448,000 | $5.81 |
| Nov-Apr | 203,000 | $4.10 | 210,000 | $4.67 | 217,000 | $5.24 | 224,000 | $5.81 | ||
| 6″ | 50 | May-Oct | 700,000 | $4.10 | 714,000 | $4.67 | 728,000 | $5.24 | 742,000 | $5.81 |
| Nov-Apr | 350,000 | $4.10 | 357,000 | $4.67 | 364,000 | $5.24 | 371,000 | $5.81 | ||
| WATER RATES - SERVICE CHARGE | ||||||||||
| Meter Size | Residential | Commercial | Multi-Family | |||||||
| 3/4″ & 5/8″ | $3.44 | $3.44 | $3.44 | |||||||
| Larger meters service charged based on SFRE’s | ||||||||||
